
ASTM A283Grade A(A283GRA) Carbon and Low-alloy High-strength Steel Plate
Main Application:
ASTM A283Grade A(A283GRA) Steel Plate are used in Construction of Bridges, Highway Construction and Other Engineering construction
Steel Name: ASTM A283Grade A(A283GRA) Carbon Structural Steel Plate,ASTM A283Grade A(A283GRA) High Strength Structural Steel Plate,ASTM A283Grade A(A283GRA) Carbon Steel plate,ASTM A283Grade A(A283GRA) Structural Steel Plate.
Chemical Composition and Mechanical Property:
Grade | Chemical Composition(%) | ||||
C | Mn≥ | Si | P | S | |
ASTM A283Grade A(A283GRA) | 0.26 | 0.4-0.9 | 0.4 | 0.04 | 0.05 |
Grade | Mechanical Property | ||||
Tensile Strength(MPa) | Yield Strength(MPa) | % Elongation in 2 in.(50mm) min | Impacting Test Temperature(°C) | ||
ASTM A283Grade A(A283GRA) | 400-650 | 250 | 20 | +20,0,-20 |
Additional Condition :
UT (Ultrasonic examination),AR(As Hot Rolled only),TMCP(Thermal Mechanical Control Processing),N(Normalized),Q+T(Quenched and Tempered),Z Direction Test(Z15,Z25,Z35) ,Charpy V-Notch Impact Test,HIC test, NDT ,PWHT( Simulated Post Weld Heat Treatment),NACE0175,The Third Party Test (Such as SGS Test),
Coated or Shot Blasting and Painting.
Other Terms:
A)Packaging Details: Standard export seaworthy packing or as required.
B)Delivery Time:30-50 days, 7 days for stock goods.
C)Loading Port:Shanghai ,Tianjin, Qingdao.
D)Offer Ability:5000MT/Per Month.
E)MOQ:1 Pcs.
Contact Us:
Any request for ASTM A283Grade A(A283GRA) Carbon and Low-alloy High-strength Steel Plate, Please Email:shi@hzzsteel.com.cn and Tel:0086-371-65652655
Related Products.
EN10025-2 S235JR Carbon and Low-alloy High-strength Steel Plate
EN10025-2 S355J0 Carbon and Low-alloy High-strength Steel Plate
EN10025-6 S500Q Carbon and Low-alloy High-strength Steel Plate
EN10025-6 S690Q Carbon and Low-alloy High-strength Steel Plate
Carbon and Low-alloy High-strength Steel Plate
Main Application:
Carbon and Low-alloy High-strength Steel Plate is Widely Used In Construction of Bridges, Riveted, Bolted, And Other Structural Elements Included Drilling Machine, Power Shovel, Electricity Drive Wheel Counter- Mine Trolley, Mineral Product Automobile, Excavator, Car Loader.
Steel Name: Carbon Structural Steel Plate,High Strength Structural Steel Plate,Carbon Steel plate
Structural Steel Plate.
Steel Standard: ASME, ASTM,EN 10025-2,EN10025-3,EN10025-4,EN10025-6,DIN 17100,DIN 17102,JIS3106,GB/T700,GB/T1591
Rolling Size: Thickness*Width*Length 3-600mm*1220-4200mm*5000-18000mm
Additional Condition:
UT (Ultrasonic examination),
AR(As Hot Rolled only),
TMCP(Thermal Mechanical Control Processing),
N(Normalized),
Q+T(Quenched and Tempered),
Z Direction Test(Z15,Z25,Z35) ,
Charpy V-Notch Impact Test,
HIC test,
NDT ,
PWHT( Simulated Post Weld Heat Treatment)
NACE0175
The Third Party Test (Such as SGS Test),
Coated or Shot Blasting and Painting.
Main Steel Grade: A36,SS400,S235JR,S355J2,S355JR,S355K2,S420N, S690Q,A283GRC, A572Gr70, A514GrF,A588GRA,A588GRB,S460Q,S690QL1,More Details, Kindly Check The Table As Follows.
Standard | Steel Grade (Click Grade for More Details) | |||
ASTM A36/A36M | A36 | |||
ASTM A283/A283M | A283 Grade A | A283Grade B | A283Grade C | A283 Grade D |
ASTM A514/A514M | A514 Grade A | A514 Grade B | A514 Grade C | A514 Grade E |
A514 Grade F | A514 Grade H | A514 Grade J | A514 Grade K | |
A514 Grade M | A514 Grade P | A514 Grade Q | A514 Grade R | |
A514 Grade S | A514 Grade T | |||
ASTM A572/A572M | A572 Grade 42 | A572 Grade 50 | A572 Grade 55 | A572 Grade 60 |
A572 Grade 65 | ||||
ASTM A573/A573M | A573 Grade 58 | A573 Grade 65 | A573 Grade 70 | |
ASTM A588/A588M | A588 Grade A | A588 Grade B | A588 Grade C | A588 Grade K |
ASTM A633/A633M | A633 Grade A | A633 Grade C | A633 Grade D | A633 Grade E |
ASTM A656/A656M | A656 Grade 50 | A656 Grade 60 | A656 Grade 70 | A656 Grade 80 |
ASTM A709/A709M | A709 Grade 36 | A709 Grade 50 | A709 Grade 50S | A709 Grade 50W |
A709 Grade HPS50W | A709 Grade HPS70W | A709 Grade 100 | A709 Grade 100W | |
A709 Grade HPS100W | ||||
ASME SA36/SA36M | SA36 | |||
ASME SA283/SA283M | SA283 Grade A | SA283Grade B | SA283Grade C | SA283 Grade D |
ASME SA514/SA514M | SA514 Grade A | SA514 Grade B | SA514 Grade C | SA514 Grade E |
SA514 Grade F | SA514 Grade H | SA514 Grade J | SA514 Grade K | |
SA514 Grade M | SA514 Grade P | SA514 Grade Q | SA514 Grade R | |
SA514 Grade S | SA514 Grade T | |||
ASME SA572/SA572M | SA572 Grade 42 | SA572 Grade 50 | SA572 Grade 55 | SA572 Grade 60 |
SA572 Grade 65 | ||||
ASME SA573/SA573M | SA573 Grade 58 | SA573 Grade 65 | SA573 Grade 70 | |
ASME SA588/SA588M | SA588 Grade A | SA588 Grade B | SA588 Grade C | SA588 Grade K |
ASME SA633/SA633M | SA633 Grade A | SA633 Grade C | SA633 Grade D | SA633 Grade E |
ASME SA656/SA656M | SA656 Grade 50 | SA656 Grade 60 | SA656 Grade 70 | SA656 Grade 80 |
ASME SA709/SA709M | SA709 Grade 36 | SA709 Grade 50 | SA709 Grade 50S | SA709 Grade 50W |
SA709 Grade HPS50W | SA709 Grade HPS70W | SA709 Grade 100 | SA709 Grade 100W | |
SA709 Grade HPS100W | ||||
EN10025-2 | S235JR | S235J0 | S235J2 | |
S275JR | S275J0 | S275J2 | ||
S355JR | S355J0 | S355J2 | S355K2 | |
S420J0 | ||||
EN10025-3 | S275N | S275NL | S355N | S355NL |
S420N | S420NL | S460N | S460NL | |
EN10025-4 | S275M | S275ML | S355M | S355ML |
S420M | S420ML | S460M | S460ML | |
EN10025-6 | S460Q | S460QL | S460QL1 | |
S500Q | S500QL | S500QL1 | ||
S550Q | S500QL | S500QL1 | ||
S620Q | S620QL | S620QL1 | ||
S690Q | S690QL | S690QL1 | ||
S890Q | S890QL | S890QL1 | ||
S960Q | S960QL | |||
JIS G3101 | SS330 | SS400 | SS490 | SS540 |
JIS G3106 | SM400A | SM400B | SM400C | |
SM490A | SM490B | SM490C | SM490YA | |
SM490YB | SM520B | SM520C | SM570 | |
DIN 17100 | St33 | St37-2 | Ust37-2 | RSt37-2 |
St37-3 | ST52-3 | |||
DIN 17102 | StE255 | WStE255 | TStE255 | EStE255 |
StE285 | WStE285 | TStE285 | EStE285 | |
StE315 | WStE315 | TStE315 | EStE315 | |
StE355 | WStE355 | TStE355 | EStE355 | |
StE380 | WStE380 | TStE380 | EStE380 | |
StE420 | WStE420 | TStE420 | EStE420 | |
StE460 | WStE460 | TStE460 | EStE460 | |
StE500 | WStE500 | TStE500 | EStE500 | |
GB/T700 | Q235A | Q235B | Q235C | Q235D |
Q275 | ||||
GB/T1591 | Q345A | Q345B | Q345C | Q345D |
Q345E | ||||
Q390A | Q390B | Q390C | Q390D | |
Q390E | ||||
Q420A | Q420B | Q420C | Q420D | |
Q420E | ||||
Q460C | Q460D | Q460E | ||
GB/T16270 | Q460C | Q460D | Q460E | Q460F |
Q500C | Q500D | Q500E | Q500F | |
Q550C | Q550D | Q550E | Q550F | |
Q620C | Q620D | Q620E | Q620F | |
Q690C | Q690D | Q690E | Q690F | |
Q800C | Q800D | Q800E | Q800F | |
Q890C | Q890D | Q890E | Q890F | |
Q960C | Q960D | Q960E | Q960F |
With nearly 20 years' experience, Henan HZZ is now known as one of the leading manufacturers and suppliers of astm a283 grade a (a283gra) pressure vessel and boiler steel plate with ut. All of our products are strictly processed in our mill. Please rest assured to buy quality steel products with high strength from our factory.