
Model NO.: AH32/AH36 Shipbuilding Material Marine Steel Plate
Standard: ASTM, AISI, GB, JIS, DIN, BS
Surface Treatment: Q+T(Quenched+Temper)
Application: Ship Plate
Stock: Stock
Delivery Status: Annealing, Normalizing, Tempering, Quenching
Width: 1000mm-3000mm
Edge: Mill,Cutting
Packing: in Bundle,as Your Request
Payment: T/T L/C
Transport Package: in Bundle, as Your Request
Origin:China
Type: Steel Plate
Certification: ISO, SGS, BV, RoHS, IBR
Technique: Hot Rolled
Special Use: High-strength Steel Plate
Commodity: Ah32/Ah36 Shipbuilding Material Marine Steel Plate
Thickness: 2-200mm
Length: 2000mm-11800mm
Treatment: Ut, Q+T,etc
Specification: Thickness: 2-200mm
Product Description
1. SGS, BV
2. ISO 9002
3. Customized size
4. Fast delivery √
1.Product specification
Item | AH32/AH36 Shipbuilding Material Marine Steel Plate |
Standard | En10025-2-2004,EN10025-5-2004 |
Thickness | 2-200mm |
Width | 1000-3000mm |
Length | 2000-11800mm |
Package | Standard export seaworthy package,suit for all kinds of transport,or as required. |
Bulk Size | Any size |
Price term | Ex-Work,FOB,CNF,CFR,CIF,etc |
grade | A,B,D, E ,AH32, AH36,DH32,DH36, EH32,EH36 |
Port | Qingdao/Tianjin |
Application | steel plate are widely used in shipping building,engineer construction, |
mechanical manufacturing,the size of alloy and painting steel sheet can be made | |
according to clients required. |
Other grade
Category | Standard | Grade |
Carbon Steel | GB/T 3274-2007, or as customers' required | Q235A/B/C/D,Q275A/B/C/D |
Low Alloy Steel | GB/T 3274-2007, or as customers' required | Q345.Q390,Q420,Q460A/B/C/D/E |
Abrasion Resistant (AR) | GB/T 24186-2009 | NM360,NM400,NM450,NM500 |
EN High Strength | EN 10025-6 | S460Q/QL/QL1,S500Q/QL/QL1,S550Q/QL 690Q/QL,S890Q/QL,60Q/QL |
JIS | G3101-2004,G3106-2004 | SS400,SS400B,SM490A/B/C,SM520C |
EN | EN10025 | S235JR,S275JR,S355JR,S275M,S355N,S420M |
ASTM | ASTM A709,A572,A283,A36,A573,A633,A514 | A709 Gr.36/50 A572Gr.50/55/65,A36 Gr.36,A514 GrA/B/E/F//H/P/Q,A633 Gr.A/B/C/D/E |
Shipbuilding and Offshore Project | ABS,BV,CCS,DNV,GL,KR,LR,NK,RINA | A/D/E32,A/D/E36,D,A40,D40,E40,E420/500//550 F32,F36,F40,A,B |
EN/ASTM Boiler Steel | EN 10028-2 2003 ASTMA 285-2003 ASTMA537-2006,ASTMA387-2005,ASTMA515-2003,ASTMA516-2006 | P355GH,A285Gr,A/B/C,A537CL1/CL2/CL3,A387Gr11C2 SA/A515Gr.55/60/65/70,SA/A516Gr.55/60/65 |
2.chemical component & mechanical property
Grade | Thickness (mm) | Yieldpoint (Mpa) | Tensile Strength (Mpa) | Elongation (%)≤ | Impact test | Cold Bend Test | |||
Temperature (0C) | Average AKV A KV/j | b=2a 1800 | b=5a 1200 | ||||||
lengthways | crosswise | ||||||||
≥ | |||||||||
A | ≤50 | 235 | 400~490 | 22 | / | / | / | d=2a | / |
B | 0 | 27 | 20 | / | d=3a | ||||
D | -10 | ||||||||
E | -40 | ||||||||
AH32 | ≤50 | 315 | 440~590 | 22 | 0 | 31 | 22 | / | d=3a |
DH32 | -20 | ||||||||
EH32 | -40 | ||||||||
AH36 | ≤50 | 355 | 490~620 | 21 | 0 | 34 | 24 | / | d=3a |
DH36 | -20 | ||||||||
EH36 | -40 |
Welcome to visit our company . Insure you will have a good time in China.
Why choose us.
1.Competitive price and high quality from our own factory.
2.Our group having own three factories , two trading companies and one logistics company .Can supply one-stop service from products purchasing to transport.
3.Approved by the ISO 9001,CE,BV,SGS,ABS,API every year.
4.Smooth production ability 60,000tons each month .
5.Strict quality control , ensure any product satisfied with yours application .
Contact ways :
1.Company Name: HENAN HZZ IRON & STEEL CO.,LTD
2.Contact Person: Miss Andy Li
3.Address : Zhengzhou city ,Henan province,China
4.E-mail:Andy@hzzsteel.com.cn
5.Tel:0086-371-65862303
6.Fax:0086-371–65652677
7.whatsapp:0086-18639076629
8.Skype ID:andyhzzsteel
9.Website:http://www.hzzsteel.com.cn